| D1.1 Case studies | https://doi.org/10.21253/DMU.7679690 |
| D1.2 Scenarios | https://doi.org/10.21253/DMU.8181695 |
| D1.3 Cyberthreats and countermeasures | https://doi.org/10.21253/DMU.7951292 |
| D1.4 Report on Ethical Tensions and Social Impacts | https://doi.org/10.21253/DMU.8397134 |
| D1.5 Current human rights framework | https://doi.org/10.21253/DMU.8181827 |
| D2.2 Report of interview analysis | https://doi.org/10.21253/DMU.13168265 |
| D2.3 Online survey report | https://doi.org/10.21253/DMU.11777478 |
| D2.4 Delphi study report | https://doi.org/10.21253/DMU.13168553 |
| D3.2 Guidelines for the development and use of SIS | https://doi.org/10.21253/DMU.11316833 |
| D3.3 Report on regulatory options | https://doi.org/10.21253/DMU.11618211 |
| D3.4 Report on standarisation activities | https://doi.org/10.21253/DMU.13553684 |
| D3.5 Technical Options and Interventions full report | https://doi.org/10.21253/DMU.13187081 |
| D3.5 Technical Options and Interventions interim report | https://doi.org/10.21253/DMU.12973031 |
| D3.6 Terms of reference for SIS regulator | https://doi.org/10.21253/DMU.13168295 |
| D4.1 Evaluation and Validation Strategy | https://doi.org/10.21253/DMU.9205289 |
| D4.2 Evaluation Report | https://doi.org/10.21253/DMU.12917717 |
| D5.1 Dissemination, communication, exploitation and advocacy plan | https://doi.org/10.21253/DMU.7679738 |
| D5.2 Website and social media accounts | https://doi.org/10.21253/DMU.7679741 |
| D5.5 Events | https://doi.org/10.21253/DMU.12229080 |
| D6.2 Risk register | https://doi.org/10.21253/DMU.7679750 |
| D6.3 Quality Assurance Plan | https://doi.org/10.21253/DMU.7679753 |
| Guidelines for the Ethical Development of AI and Big Data Systems: An Ethics by Design approach | https://doi.org/10.21253/DMU.12301322 |
| Guidelines for the Ethical Use of AI and Big Data Systems | https://doi.org/10.21253/DMU.12301331 |
| T2.4 Delphi study raw data 1 | https://doi.org/10.21253/DMU.13128539 |
| T2.4 Delphi study raw data 2 | https://doi.org/10.21253/DMU.13128572 |
| T2.4 Delphi study raw data 3 | https://doi.org/10.21253/DMU.13128581 |
| D4.3 SHERPA final recommendations | https://doi.org/10.21253/DMU.14627130 |
| D2.5 Report on Stakeholder Board activities and stakeholder recommendations | https://doi.org/10.21253/DMU.16912423 |
| D5.4 Dissemination, communication, exploitation and advocacy reports | https://doi.org/10.21253/DMU.16912426 |
| D5.6 AI in Education Report | https://doi.org/10.21253/DMU.16912318 |
| D5.7 Ethics by Design and Research Ethics for AI | https://doi.org/10.21253/DMU.16912345 |
| D5.8 Artificial Intelligence Impact Assessment – A Systematic Review | https://doi.org/10.21253/DMU.16912387 |
